Details + Size Chart - Baseball Jersey
BASEBALL JERSEY – DETAILS & SIZE CHART
Product Details
Step up your game with a classic baseball jersey. It's made from recycled fabric and features moisture-wicking performance for all-day comfort. Wear it to cheer your favorite team or show off your sporty look on the streets.
- 100% recycled polyester
- Fabric weight: 8.10 oz./yd.² (275 g/m²)
- Moisture-wicking fabric
- UPF 50+ protection
- Regular fit
- Button closure
- Drop tail
- The fabric is OEKO-TEX 100 standard and Recycled Claim Standard (RCS) certified
- Blank product components sourced from Mexico
Disclaimer: In areas where the fabric is double-layered, details from the inner fabric layer may subtly show through, especially with lighter designs.
Size Chart
| Size | A – 1/2 Chest | B – Length | C – Sleeve |
|---|---|---|---|
| 2XS | 18 ½ | 29 | 10 |
| XS | 19 ¼ | 29 ⅜ | 10 |
| S | 20 ⅛ | 29 ¾ | 10 |
| M | 20 ⅞ | 30 ⅛ | 10 |
| L | 22 ½ | 31 ⅛ | 10 ¼ |
| XL | 24 | 32 ⅛ | 10 ⅜ |
| 2XL | 25 ⅝ | 33 ⅛ | 10 ⅝ |
| 3XL | 27 ⅛ | 34 | 10 ⅞ |
| 4XL | 28 ¾ | 35 | 11 |
| 5XL | 30 ¼ | 36 | 11 ¼ |
| 6XL | 31 ⅞ | 37 | 11 ⅜ |
| Size | A – 1/2 Chest (cm) | B – Length (cm) | C – Sleeve (cm) |
|---|---|---|---|
| 2XS | 47.0 | 73.5 | 25.5 |
| XS | 49.0 | 74.5 | 25.5 |
| S | 51.0 | 75.5 | 25.5 |
| M | 53.0 | 76.5 | 25.5 |
| L | 57.0 | 79.0 | 26.0 |
| XL | 61.0 | 81.5 | 26.5 |
| 2XL | 65.0 | 84.0 | 27.0 |
| 3XL | 69.0 | 86.5 | 27.5 |
| 4XL | 73.0 | 89.0 | 28.0 |
| 5XL | 77.0 | 91.5 | 28.5 |
| 6XL | 81.0 | 94.0 | 29.0 |
Product measurements may vary by up to 1″ (2.5 cm) because each jersey is made to order. The Baseball Jersey features curved front and back hems—the back hem is 1.77″ (4.5 cm) longer for added coverage.
How to Measure (Product)
A – 1/2 Chest: Measure across the chest from seam to seam.
B – Length: Measure from the highest shoulder point down to the hem.
C – Sleeve: Measure from shoulder seam to sleeve edge.