Product Relaxed Fit Knit Crew
RELAXED FIT KNIT CREW – DETAILS & SIZE CHART
Product Details
Premium unisex relaxed-fit knitted crew neck sweater
- 55% cotton, 45% polyester
- Fabric weight: 13.27 oz./yd.² (450 g/m²)
- Lightweight and soft fabric
- Unisex sizing
- 4-color jacquard knit
- 36 yarn color options
- Knitted on demand, fully customizable
- Blank product sourced and fulfilled in China
Fit note: Relaxed fit—a looser fit that provides extra comfort and free movement.
Disclaimers: Due to the design’s color combinations, individual colors might appear slightly different in real life compared to the mockup. The sweater may shrink slightly after the first wash. For best results, follow the care instructions and wash at 30–40°C.
Relaxed Fit Knit Crew Size Chart
Body Measurements
For all horizontal measurements, please keep the tape measure parallel to the ground.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 3XS | 33.08 | 26.78 | 33.85 |
| 2XS | 34.65 | 28.35 | 35.43 |
| XS | 36.22 | 29.92 | 37.01 |
| S | 37.80 | 31.50 | 38.58 |
| M | 39.37 | 33.07 | 40.16 |
| L | 42.52 | 36.22 | 43.31 |
| XL | 45.67 | 39.37 | 46.46 |
| 2XL | 48.82 | 42.52 | 49.61 |
| 3XL | 51.97 | 45.67 | 52.76 |
Product Measurements
| Size | Width | Length | Sleeve Length |
|---|---|---|---|
| 3XS | 18.50 | 21.65 | 16.54 |
| 2XS | 20.08 | 23.62 | 18.50 |
| XS | 21.26 | 25.39 | 19.29 |
| S | 22.05 | 26.38 | 20.08 |
| M | 22.83 | 27.36 | 20.87 |
| L | 23.62 | 28.35 | 21.65 |
| XL | 24.80 | 29.33 | 22.64 |
| 2XL | 25.98 | 30.51 | 23.62 |
| 3XL | 27.17 | 31.69 | 24.41 |
Body Measurements
For all horizontal measurements, please keep the tape measure parallel to the ground.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 3XS | 84.02 | 68.02 | 85.98 |
| 2XS | 88.01 | 72.01 | 89.99 |
| XS | 92.00 | 76.00 | 94.01 |
| S | 96.01 | 80.01 | 97.99 |
| M | 100.00 | 84.00 | 102.01 |
| L | 108.00 | 92.00 | 110.01 |
| XL | 116.00 | 100.00 | 118.01 |
| 2XL | 124.00 | 108.00 | 126.01 |
| 3XL | 132.00 | 116.00 | 134.01 |
Product Measurements
| Size | Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| 3XS | 47 | 55 | 42 |
| 2XS | 51 | 60 | 47 |
| XS | 54 | 64.5 | 49 |
| S | 56 | 67 | 51 |
| M | 58 | 69.5 | 53 |
| L | 60 | 72 | 55 |
| XL | 63 | 74.5 | 57.5 |
| 2XL | 66 | 77.5 | 60 |
| 3XL | 69 | 80.5 | 62 |
How to Measure
Chest: Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
Waist: Place the tape on the narrowest part of the waist and measure around.
Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Width: Measure one-half of the chest width.
Length: Measure the garment length.
Sleeve Length: Measure the sleeve length.