Size Chart Football Jersey
FOOTBALL JERSEY – DETAILS & SIZE CHART
Product Details
Breathable football jersey with silky top fabric and heavy mesh bottom—built for performance and everyday street style.
- 2 premium fabrics – silky stretch top + breathable mesh bottom
- Moisture-wicking and durable
- 2-way stretch for mobility
- Relaxed athletic fit
- Made-to-order to reduce waste
- Blank product materials sourced from China
Fit note: Designed for a relaxed, game-ready fit. If between sizes, we recommend sizing up.
Football Jersey Size Chart
Measurements taken when laid flat. May vary by up to 1".
| Size | A – Width | B – Length | C – Sleeve |
| 2XS | 22 ⅞ | 24 ⅜ | 8 ¼ |
| XS | 23 ⅝ | 24 ¾ | 8 ⅜ |
| S | 24 ⅜ | 25 ¼ | 8 ⅝ |
| M | 25 ¼ | 25 ⅝ | 8 ⅞ |
| L | 26 ¾ | 26 ⅜ | 9 ⅜ |
| XL | 28 ⅜ | 27 ⅛ | 9 ⅞ |
| 2XL | 29 ⅞ | 28 | 10 ¼ |
| 3XL | 31 ½ | 28 ¾ | 10 ¾ |
| 4XL | 33 ⅛ | 29 ½ | 11 ¼ |
| 5XL | 34 ⅝ | 30 ¼ | 11 ¾ |
| 6XL | 36 ¼ | 31 ⅛ | 12 ¼ |
Measurements taken when laid flat. May vary by up to 5 cm.
| Size | A – Width | B – Length | C – Sleeve |
| 2XS | 58.0 | 62.0 | 20.8 |
| XS | 60.0 | 63.0 | 21.4 |
| S | 62.0 | 64.0 | 22.0 |
| M | 64.0 | 65.0 | 22.6 |
| L | 68.0 | 67.0 | 23.8 |
| XL | 72.0 | 69.0 | 25.0 |
| 2XL | 76.0 | 71.0 | 26.2 |
| 3XL | 80.0 | 73.0 | 27.4 |
| 4XL | 84.0 | 75.0 | 28.6 |
| 5XL | 88.0 | 77.0 | 29.8 |
| 6XL | 92.0 | 79.0 | 31.0 |
How to Measure
A – Width: Measure across the chest from seam to seam.
B – Length: Measure from the highest shoulder point to the hem.
C – Sleeve: Measure from shoulder seam to sleeve edge.