Size Chart Hockey Jersey
HOCKEY JERSEY – DETAILS & SIZE CHART
Product Details
Meticulously crafted with hockey-specific construction for an authentic fan experience—built for every hockey enthusiast and made to show team pride in style.
- 100% recycled polyester fabric
- Fabric weight in the EU (may vary by 5%): 5.61 oz/yd² (190 g/m²)
- Fabric weight in the US (may vary by 5%): 4.42 oz/yd² (150 g/m²)
- Two-way stretch fabric
- Moisture-wicking material
- Relaxed fit
- UPF 50+ protection
- Rounded shoulder yoke
- V-neck collar
- The fabric is OEKO-TEX 100 standard certified
- Recycled content certified by GRS (EU-made items) and RCS (US-made items)
- Made-to-order
Hem note: Straight front hem with a curved back hem. The back hem extends about 17.7″ (4.5 cm) longer for added coverage.
Hockey Jersey Size Chart
Measurements taken when laid flat. Actual product measurements may vary by up to 1".
| Size | A – 1/2 Chest | B – Length | C – Shoulder | D – Sleeve |
| 2XS | 21 ⅝ | 27 ¾ | 9 ⅝ | 19 ½ |
| XS | 22 ½ | 28 ⅛ | 9 ⅞ | 19 ⅞ |
| S | 23 ¼ | 28 ¾ | 10 | 20 ¼ |
| M | 24 | 29 ⅛ | 10 ¼ | 20 ⅝ |
| L | 25 ⅝ | 29 ⅞ | 10 ⅜ | 21 |
| XL | 27 ⅛ | 30 ⅞ | 10 ⅝ | 21 ½ |
| 2XL | 28 ¾ | 31 ⅞ | 10 ⅞ | 21 ⅞ |
| 3XL | 30 ¼ | 32 ⅝ | 11 ¼ | 22 |
| 4XL | 31 ⅞ | 33 ⅝ | 11 ⅜ | 22 ¼ |
| 5XL | 33 ½ | 34 ⅝ | 11 ⅝ | 22 ½ |
| 6XL | 35 | 35 ⅜ | 11 ¾ | 22 ⅝ |
Measurements taken when laid flat. Actual product measurements may vary by up to 2.5 cm.
| Size | A – 1/2 Chest (cm) | B – Length (cm) | C – Shoulder (cm) | D – Sleeve (cm) |
| 2XS | 55.0 | 70.5 | 24.5 | 49.5 |
| XS | 57.0 | 71.5 | 25.0 | 50.5 |
| S | 59.0 | 73.0 | 25.5 | 51.5 |
| M | 61.0 | 74.0 | 26.0 | 52.5 |
| L | 65.0 | 76.0 | 26.5 | 53.5 |
| XL | 69.0 | 78.5 | 27.0 | 54.5 |
| 2XL | 73.0 | 81.0 | 27.5 | 55.5 |
| 3XL | 77.0 | 83.0 | 28.5 | 56.0 |
| 4XL | 81.0 | 85.5 | 29.0 | 56.5 |
| 5XL | 85.0 | 88.0 | 29.5 | 57.0 |
| 6XL | 89.0 | 90.0 | 30.0 | 57.5 |
Note: CM values are converted from the inch chart and may vary slightly due to rounding.
How to Measure (Product)
A – 1/2 Chest: Measure across the chest from seam to seam.
B – Length: Measure from the highest shoulder point down to the hem (front).
C – Shoulder: Measure from shoulder seam to shoulder seam.
D – Sleeve: Measure from shoulder seam to sleeve edge.