Size Chart Long Sleeve

Long Sleeve Size Chart

Size Length Chest Sleeve Length
XS 27 31 - 34 25
S 28 34 - 37 25 ⅝
M 29 38 - 41 26 ¼
L 30 42 - 45 26 ⅞
XL 31 46 - 49 27 ½
2XL 32 50 - 53 28 ⅛
Size Length Chest Sleeve Length
XS 68.6 78.7 - 86.4 63.5
S 71 86.4 - 94 65
M 73.7 96.5 - 104 66.6
L 76.2 106.7 - 114.3 68.3
XL 78.7 116.8 - 124.5 70
2XL 81.3 127 - 134.6 71.4
Product measurements may vary by up to 2″ (5 cm).