Size Chart Onesie
ONESIE – DETAILS & SIZE CHART
Product Details
Premium Onesie
- 100% ring-spun combed cotton
- Heather colors are 52% ring-spun combed cotton and 48% polyester
- Fabric weight: 3.9 oz/yd² (132.2 g/m²)
- Side-seamed construction
- Envelope neckline
- Three-snap leg closure
- Blank product sourced from Nicaragua or Honduras
- Made-to-order
Onesie Size Chart
| Size Label | Width | Fits Baby Length | Fits Baby Weight (lbs) |
|---|---|---|---|
| 3-6m | 9 | 20-25 | 12-16 |
| 6-12m | 9 | 25-28 | 16-22 |
| 12-18m | 10 | 28-30 | 22-27 |
| 18-24m | 10 | 30-32 | 27-30 |
| Size Label | Width (cm) | Fits Baby Length (cm) | Fits Baby Weight (kg) |
|---|---|---|---|
| 3-6m | 23.8 | 50.8-63.5 | 5.4-7.25 |
| 6-12m | 25 | 63.5-71 | 7.25-10 |
| 12-18m | 26.4 | 71-76.2 | 10-12.24 |
| 18-24m | 27.6 | 76.2-81.3 | 12.24-13.6 |
Product measurements may vary by up to 0.5" (1.25 cm).