Size Chart T-Shirt
T-SHIRT DETAILS & SIZE CHART
Product Details
Premium men's / unisex Classic Tee
- 100% combed and ring-spun cotton (Heather colors contain polyester)
- Fabric weight: 4.2 oz/yd² (142 g/m²)
- Pre-shrunk fabric
- Side-seamed construction
- Shoulder-to-shoulder taping
- Made-to-order to reduce waste
- Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the USA
Fit note: True to size for most. If you prefer a looser fit, consider sizing up.
T-Shirt Size Chart
Measurements taken when laid flat. Product measurements may vary by up to 2″ (5 cm).
| Size | Length | Chest |
| XS | 27 | 31 – 34 |
| S | 28 | 34 – 37 |
| M | 29 | 38 – 41 |
| L | 30 | 42 – 45 |
| XL | 31 | 46 – 49 |
| 2XL | 32 | 50 – 53 |
| 3XL | 33 | 54 – 57 |
| 4XL | 34 | 58 – 61 |
| 5XL | 35 | 62 – 65 |
Measurements taken when laid flat. Product measurements may vary by up to 5 cm.
| Size | Length (cm) | Chest (cm) |
| XS | 68.6 | 78.7 – 86.4 |
| S | 71 | 86.4 – 94 |
| M | 73.7 | 96.5 – 104 |
| L | 76.2 | 106.7 – 114.3 |
| XL | 78.7 | 116.8 – 124.5 |
| 2XL | 81.3 | 127 – 134.6 |
| 3XL | 83.8 | 137.2 – 144.8 |
| 4XL | 86.4 | 147.3 – 155 |
| 5XL | 89 | 157.5 – 165 |
How to Measure
Length: Measure from the highest shoulder point down to the hem.
Chest: Measure across the fullest part of the chest while keeping the tape level.